SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
INFORMATION TO BE INCLUDED IN STATEMENTS FILED PURSUANT
TO RULE 13d-1(a) AND AMENDMENTS THERETO FILED
PURSUANT TO RULE 13d-2(a)
(Amendment No. 2 )1
Bear Stearns Health Innoventures, L.P. 245 Park Avenue, 8th Floor New York, New York 10167 (212) 272-2253 Attention: Todd Hesse |
Edwards Angell Palmer & Dodge LLP 111 Huntington Avenue Boston, MA 02199 (617) 951-3331 Attention: Heather Stone, Esq. |
|
(Name, Address and Telephone Number of Person Authorized to Receive Notices and Communications) |
If the filing person has previously filed a statement on Schedule 13G to report the acquisition which is the subject of this Schedule 13D, and is filing this schedule because of Rule 13d-1(e), 13d-1(f) or 13d-1(g), check the following box o.
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7(b) for other parties to whom copies are to be sent.
1 The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed filed for the purpose of Section 18 of the Securities Exchange Act of 1934 or otherwise subject to the liabilities of that section of the Exchange Act by shall be subject to all other provisions of the Exchange Act (however, see the Notes).
CUSIP No. |
71714G102 |
13D | Page | 2 |
of | 13 |
Pages |
1 | NAME OF REPORTING PERSON Bear Stearns Health Innoventures, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
THE GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 43,254 (1) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
43,254 (1) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
43,254 (1) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.15% (2) | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
71714G102 |
13D | Page | 3 |
of | 13 |
Pages |
1 | NAME OF REPORTING PERSON Bear Stearns Health Innoventures Offshore, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
THE GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 35,583 (1) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
35,583 (1) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
35,583 (1) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.13% (2) | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
71714G102 |
13D | Page | 4 |
of | 13 |
Pages |
1 | NAME OF REPORTING PERSON BX, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
THE GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 171,881 (1) | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 171,881 (1) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
171,881 (1) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.60% (2) | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
71714G102 |
13D | Page | 5 |
of | 13 |
Pages |
1 | NAME OF REPORTING PERSON Bear Stearns Health Innoventures Employee Fund, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
THE GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 151,987 (1) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
151,987 (1) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
151,987 (1) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.53% (2) | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
71714G102 |
13D | Page | 6 |
of | 13 |
Pages |
1 | NAME OF REPORTING PERSON BSHI Members, L.L.C. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
THE GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 108,891 (1) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
108,891 (1) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
108,891 (1) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.38% (2) | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
71714G102 |
13D | Page | 7 |
of | 13 |
Pages |
1 | NAME OF REPORTING PERSON Bear Stearns Health Innoventures Management, L.L.C. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
THE GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
Not Applicable | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 11,072 (1) | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 511,596 (2) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 11,072 (1) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
511,596 (2) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
522,668 (1)(2) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.82% (3) | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
71714G102 |
13D | Page | 8 |
of | 13 |
Pages |
1 | NAME OF REPORTING PERSON Bear Stearns Asset Management Inc. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
THE GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
Not Applicable | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
New York | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 11,072 (1) | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 511,596 (2) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 11,072 (1) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
511,596 (2) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
522,668 (1)(2) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW(11) | ||||||||||
1.82% (3) | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
CUSIP No. |
71714G102 |
13D | Page | 9 |
of | 13 |
Pages |
(i) | Bear Stearns Health Innoventures, L.P., a Delaware limited partnership (BSHI), with respect to Common Stock beneficially owned by it; | ||
(ii) | Bear Stearns Health Innoventures Offshore, L.P., a Cayman Islands limited partnership (Offshore), with respect to Common Stock beneficially owned by it; | ||
(iii) | BX, L.P., a Cayman Islands limited partnership (BX), with respect to Common Stock beneficially owned by it; | ||
(iv) | Bear Stearns Health Innoventures Employee Fund, L.P., a Delaware limited partnership (Employee Fund), with respect to Common Stock beneficially owned by it; | ||
(v) | BSHI Members, L.L.C., a Delaware limited liability corporation (Members), with respect to Common Stock beneficially owned by it; | ||
(vi) | Bear Stearns Health Innoventures Management, L.L.C., a Delaware limited liability corporation (Management), with respect to Common Stock beneficially owned by BSHI, Offshore, BX, Employee Fund and Members, and with respect to Common Stock received in the Distribution; and | ||
(vii) | Bear Stearns Asset Management Inc., a New York corporation (BSAM), with respect to Common Stock beneficially owned by BSHI, Offshore, BX, Employee Fund, Members and Management. |
CUSIP No. |
71714G102 |
13D | Page | 10 |
of | 13 |
Pages |
CUSIP No. |
71714G102 |
13D | Page | 11 |
of | 13 |
Pages |
CUSIP No. |
71714G102 |
13D | Page | 12 |
of | 13 |
Pages |
BEAR STEARNS ASSET MANAGEMENT INC. |
||||
By: | /s/ Todd Hesse | |||
Name: | Todd Hesse | |||
Title: | Authorized Signatory | |||
BEAR STEARNS HEALTH INNOVATURES MANAGEMENT, LLC |
||||
By: | /s/ Todd Hesse | |||
Name: | Todd Hesse | |||
Title: | Authorized Signatory | |||
BSHI MEMBERS, L.L.C. By: Bear Stearns Asset Management Inc., its Manager |
||||
By: | /s/ Todd Hesse | |||
Name: | Todd Hesse | |||
Title: | Authorized Signatory | |||
BEAR STEARNS HEALTH INNOVENTURES, L.P. By: Bear Stearns Health Innoventures Management, LLC, its General Partner |
||||
By: | /s/ Todd Hesse | |||
Name: | Todd Hesse | |||
Title: | Authorized Signatory |
CUSIP No. |
71714G102 |
13D | Page | 13 |
of | 13 |
Pages |
BEAR STEARNS HEALTH INNOVENTURES OFFSHORE, L.P. By: Bear Stearns Health Innoventures Management, LLC, its General Partner |
||||
By: | /s/ Todd Hesse | |||
Name: | Todd Hesse | |||
Title: | Authorized Signatory | |||
BEAR STEARNS HEALTH INNOVENTURES EMPLOYEE FUND, L.P. By: Bear Stearns Health Innoventures Management, LLC, its General Partner |
||||
By: | /s/ Todd Hesse | |||
Name: | Todd Hesse | |||
Title: | Authorized Signatory | |||
BX, L.P. By: Bear Stearns Health Innoventures Management, LLC, its General Partner |
||||
By: | /s/ Todd Hesse | |||
Name: | Todd Hesse | |||
Title: | Authorized Signatory | |||